Below is a complete list of the domains we have available and their pricing
Domain | Age | Price | Marketplace | |
---|---|---|---|---|
publicwater.com | 26 years | $4295 USD | Escrow.com | Buy Now |
imgic.com | 9 years | $3495 USD | Escrow.com | Buy Now |
22112.net | 20 years | $1295 USD | Escrow.com | Buy Now |
2nd.st | 4 years | $3495 USD | Escrow.com | Buy Now |
37350.com | 20 years | $3495 USD | Escrow.com | Buy Now |
4th.st | 6 years | $3295 USD | Escrow.com | Buy Now |
5th.st | 6 years | $3295 USD | Escrow.com | Buy Now |
767122.com | 9 years | $395 USD | Escrow.com | Buy Now |
837337.com | 10 years | $395 USD | Escrow.com | Buy Now |
abandum.com | 4 years | $775 USD | Escrow.com | Buy Now |
billingstracker.com | 6 years | $495 USD | Escrow.com | Buy Now |
bourbon.st | 6 years | $3295 USD | Escrow.com | Buy Now |
breachnft.com | 3 years | $1495 USD | Escrow.com | Buy Now |
bridalregister.com | 15 years | $3495 USD | Escrow.com | Buy Now |
buygamesforless.com | 26 years | $4495 USD | Escrow.com | Buy Now |
castro.st | 6 years | $3295 USD | Escrow.com | Buy Now |
cedar.st | 4 years | $3495 USD | Escrow.com | Buy Now |
certifiedlocal.org | 19 years | $3495 USD | Escrow.com | Buy Now |
clicknotify.com | 14 years | $3495 USD | Escrow.com | Buy Now |
comedicnow.com | 5 years | $2495 USD | Escrow.com | Buy Now |
dine.cc | 21 years | $3295 USD | Escrow.com | Buy Now |
doculent.com | 6 years | $3295 USD | Escrow.com | Buy Now |
doculot.com | 6 years | $1295 USD | Escrow.com | Buy Now |
dox.st | 1 years | $3495 USD | Escrow.com | Buy Now |
ecorrections.com | 21 years | $2495 USD | Escrow.com | Buy Now |
emulative.com | 8 years | $2495 USD | Escrow.com | Buy Now |
endpointmonitor.com | 5 years | $3295 USD | Escrow.com | Buy Now |
enuly.com | 7 years | $2495 USD | Escrow.com | Buy Now |
epacy.com | 8 years | $2495 USD | Escrow.com | Buy Now |
exploit.cc | 15 years | $3495 USD | Escrow.com | Buy Now |
fbaking.com | 11 years | $3295 USD | Escrow.com | Buy Now |
folsom.st | 6 years | $3295 USD | Escrow.com | Buy Now |
finityhost.com | 6 years | $3295 USD | Escrow.com | Buy Now |
fxgaming.eu | 7 years | $2495 USD | Escrow.com | Buy Now |
graphic.st | 6 years | $3295 USD | Escrow.com | Buy Now |
hackednft.com | 3 years | $1995 USD | Escrow.com | Buy Now |
haktnft.com | 3 years | $1295 USD | Escrow.com | Buy Now |
helpdesker.com | 10 years | $9495 USD | Escrow.com | Buy Now |
illuminator.net | 23 years | $2495 USD | Escrow.com | Buy Now |
industrykilling.com | 6 years | $3295 USD | Escrow.com | Buy Now |
lot.st | 6 years | $3295 USD | Escrow.com | Buy Now |
maple.st | 4 years | $3495 USD | Escrow.com | Buy Now |
masterjinks.com | 14 years | $1495 USD | Escrow.com | Buy Now |
mmo.fm | 15 years | $2495 USD | Escrow.com | Buy Now |
naplesgolfcourse.com | 24 years | $3975 USD | Escrow.com | Buy Now |
nftbreach.com | 3 years | $2495 USD | Escrow.com | Buy Now |
niteva.com | 18 years | $2495 USD | Escrow.com | Buy Now |
nunned.com | 4 years | $775 USD | Escrow.com | Buy Now |
ormm.com | 23 years | $9995 USD | Escrow.com | Buy Now |
p0s.com | 21 years | $2495 USD | Escrow.com | Buy Now |
pickup.cc | 14 years | $3495 USD | Escrow.com | Buy Now |
playuo.org | 1 years | $3495 USD | Escrow.com | Buy Now |
rainey.st | 4 years | $3495 USD | Escrow.com | Buy Now |
rainy.st | 6 years | $3295 USD | Escrow.com | Buy Now |
redeem.cc | 9 years | $3495 USD | Escrow.com | Buy Now |
remote.ist | 1 years | $4995 USD | Escrow.com | Buy Now |
safecovidtravels.com | 4 years | $1495 USD | Escrow.com | Buy Now |
sellinghouses.net | 26 years | $3495 USD | Escrow.com | Buy Now |
sender.st | 6 years | $3295 USD | Escrow.com | Buy Now |
that.st | 6 years | $3295 USD | Escrow.com | Buy Now |
this.st | 6 years | $3295 USD | Escrow.com | Buy Now |
tracker.st | 5 years | $3295 USD | Escrow.com | Buy Now |
view.st | 4 years | $3495 USD | Escrow.com | Buy Now |
wallstreetoutlook.com | 25 years | $2495 USD | Escrow.com | Buy Now |
wengaged.com | 2 years | $2495 USD | Escrow.com | Buy Now |
youruo.com | 18 years | $2495 USD | Escrow.com | Buy Now |
Buy directly from an industry-leading escrow service!
Buying through Escrow.com removes all risk of fraud normally associated with digital sales.
Escrow.com uses registrars, such as GoDaddy, which enable domain-push for fast transfers.
Don't want to buy from a registrar? We also use Escrow.com!
Upon request, an Escrow.com contract will be created with Concierge Level service.
Please Note: For domain sales under $1,000, you will be responsible for all escrow fees (6.5%, $100 minimum) which can be reviewed here on escrow.com.
To request an escrow contract, please email escrow@managed.cc